Usage Statistics for allegentgroup.com

Summary Period: November 2009
Generated 01-Dec-2009 02:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 18705
Total Files 15685
Total Pages 8294
Total Visits 2249
Total KBytes 339987
Total Unique Sites 802
Total Unique URLs 550
Total Unique Referrers 385
Total Unique User Agents 298
. Avg Max
Hits per Hour 25 506
Hits per Day 623 1585
Files per Day 522 1461
Pages per Day 276 1125
Visits per Day 74 183
KBytes per Day 11333 29007
Hits by Response Code
Code 200 - OK 15685
Code 206 - Partial Content 59
Code 301 - Moved Permanently 8
Code 304 - Not Modified 1050
Code 400 - Bad Request 1
Code 404 - Not Found 1834
Code 405 - Method Not Allowed 24
Code 500 - Internal Server Error 44

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 320 1.71% 247 1.57% 73 0.88% 59 2.62% 68 8.48% 4910 1.44%
2 365 1.95% 286 1.82% 83 1.00% 49 2.18% 77 9.60% 6944 2.04%
3 818 4.37% 675 4.30% 227 2.74% 66 2.93% 81 10.10% 15930 4.69%
4 513 2.74% 362 2.31% 106 1.28% 57 2.53% 79 9.85% 8641 2.54%
5 699 3.74% 548 3.49% 158 1.90% 64 2.85% 83 10.35% 14719 4.33%
6 310 1.66% 237 1.51% 87 1.05% 62 2.76% 64 7.98% 5898 1.73%
7 280 1.50% 221 1.41% 104 1.25% 33 1.47% 49 6.11% 5628 1.66%
8 251 1.34% 177 1.13% 55 0.66% 40 1.78% 52 6.48% 4731 1.39%
9 591 3.16% 513 3.27% 207 2.50% 67 2.98% 83 10.35% 11802 3.47%
10 404 2.16% 289 1.84% 160 1.93% 57 2.53% 63 7.86% 6029 1.77%
11 456 2.44% 330 2.10% 142 1.71% 52 2.31% 63 7.86% 7385 2.17%
12 334 1.79% 244 1.56% 62 0.75% 40 1.78% 53 6.61% 5939 1.75%
13 565 3.02% 476 3.03% 123 1.48% 70 3.11% 94 11.72% 11818 3.48%
14 184 0.98% 135 0.86% 78 0.94% 33 1.47% 42 5.24% 2762 0.81%
15 254 1.36% 202 1.29% 99 1.19% 47 2.09% 51 6.36% 4063 1.20%
16 801 4.28% 708 4.51% 492 5.93% 63 2.80% 69 8.60% 25020 7.36%
17 1585 8.47% 1461 9.31% 829 10.00% 130 5.78% 74 9.23% 29007 8.53%
18 658 3.52% 544 3.47% 304 3.67% 142 6.31% 79 9.85% 10693 3.14%
19 1506 8.05% 1276 8.14% 749 9.03% 183 8.14% 76 9.48% 23928 7.04%
20 494 2.64% 398 2.54% 159 1.92% 94 4.18% 85 10.60% 8294 2.44%
21 359 1.92% 287 1.83% 173 2.09% 78 3.47% 84 10.47% 5175 1.52%
22 286 1.53% 236 1.50% 98 1.18% 47 2.09% 61 7.61% 4365 1.28%
23 442 2.36% 364 2.32% 115 1.39% 50 2.22% 59 7.36% 7991 2.35%
24 690 3.69% 592 3.77% 176 2.12% 59 2.62% 70 8.73% 10932 3.22%
25 654 3.50% 536 3.42% 283 3.41% 59 2.62% 53 6.61% 8720 2.56%
26 846 4.52% 778 4.96% 364 4.39% 56 2.49% 60 7.48% 16021 4.71%
27 781 4.18% 708 4.51% 492 5.93% 48 2.13% 68 8.48% 22983 6.76%
28 1119 5.98% 906 5.78% 775 9.34% 141 6.27% 54 6.73% 11298 3.32%
29 1376 7.36% 1280 8.16% 1125 13.56% 160 7.11% 55 6.86% 28245 8.31%
30 764 4.08% 669 4.27% 396 4.77% 160 7.11% 123 15.34% 10116 2.98%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 617 3.30% 15 473 3.02% 9 278 3.35% 235 7055 2.08%
1 19 590 3.15% 16 490 3.12% 9 283 3.41% 307 9205 2.71%
2 25 754 4.03% 22 683 4.35% 17 527 6.35% 732 21961 6.46%
3 20 615 3.29% 17 517 3.30% 11 352 4.24% 272 8155 2.40%
4 28 840 4.49% 24 729 4.65% 13 412 4.97% 496 14878 4.38%
5 21 643 3.44% 17 525 3.35% 10 323 3.89% 572 17160 5.05%
6 17 518 2.77% 15 456 2.91% 8 266 3.21% 285 8548 2.51%
7 15 455 2.43% 12 383 2.44% 6 204 2.46% 199 5973 1.76%
8 16 506 2.71% 14 443 2.82% 8 247 2.98% 273 8187 2.41%
9 17 520 2.78% 14 438 2.79% 7 227 2.74% 276 8273 2.43%
10 26 796 4.26% 23 694 4.42% 10 317 3.82% 417 12503 3.68%
11 34 1043 5.58% 28 841 5.36% 11 352 4.24% 613 18377 5.41%
12 39 1189 6.36% 33 997 6.36% 15 465 5.61% 685 20547 6.04%
13 54 1647 8.81% 42 1265 8.07% 24 721 8.69% 1193 35804 10.53%
14 24 740 3.96% 20 613 3.91% 7 229 2.76% 402 12055 3.55%
15 39 1174 6.28% 35 1051 6.70% 20 613 7.39% 1042 31256 9.19%
16 27 823 4.40% 22 684 4.36% 11 333 4.01% 426 12782 3.76%
17 26 806 4.31% 22 678 4.32% 9 279 3.36% 495 14860 4.37%
18 32 977 5.22% 28 841 5.36% 13 408 4.92% 555 16643 4.90%
19 25 772 4.13% 20 604 3.85% 7 238 2.87% 433 12997 3.82%
20 18 548 2.93% 15 458 2.92% 7 239 2.88% 297 8900 2.62%
21 21 648 3.46% 17 539 3.44% 10 305 3.68% 322 9670 2.84%
22 33 990 5.29% 28 860 5.48% 15 470 5.67% 524 15723 4.62%
23 16 494 2.64% 14 423 2.70% 6 206 2.48% 282 8475 2.49%

Top 30 of 550 Total URLs
# Hits KBytes URL
1 4141 22.14% 37960 11.17% /
2 1159 6.20% 61290 18.03% /webalizer/usage_200911.html
3 590 3.15% 28643 8.42% /images/flash1.swf
4 528 2.82% 487 0.14% /compiled.css
5 485 2.59% 3509 1.03% /compiled.js
6 361 1.93% 12 0.00% /images/spacer.gif
7 357 1.91% 9675 2.85% /awmdata/awmlib1.js
8 311 1.66% 10 0.00% /awmmenupath.gif
9 295 1.58% 10 0.00% /awmdata/dot.gif
10 232 1.24% 17744 5.22% /images/sm-Allegent Collage.jpg
11 117 0.63% 1285 0.38% /custom1.html
12 108 0.58% 898 0.26% /images/galleries/site-styles/L157/assets/L157-tmp05.jpg
13 104 0.56% 621 0.18% /images/galleries/site-styles/L157/assets/L157-bgmain.jpg
14 102 0.55% 121 0.04% /images/galleries/site-styles/L157/assets/L157-tmp02b.jpg
15 102 0.55% 660 0.19% /images/galleries/site-styles/L157/assets/L157-tmp04.jpg
16 93 0.50% 187 0.05% /common/css/pages/fga.css
17 92 0.49% 899 0.26% /contact.html
18 92 0.49% 1014 0.30% /images/AllegentgrouplogoL1234.gif
19 91 0.49% 743 0.22% /calc-section.php
20 83 0.44% 5050 1.49% /images/web-IMG_4310.jpg
21 81 0.43% 4989 1.47% /images/web-IMG_28704.jpg
22 81 0.43% 4403 1.30% /images/web-IMG_4036.jpg
23 81 0.43% 4550 1.34% /images/web-IMG_4437.jpg
24 81 0.43% 4868 1.43% /images/web-IMG_4501.jpg
25 76 0.41% 1118 0.33% /custom2.html
26 76 0.41% 445 0.13% /search.shtml
27 72 0.38% 450 0.13% /privacy.html
28 68 0.36% 2212 0.65% /awmdata/awmlib2.js
29 68 0.36% 137 0.04% /common/css/pages/fga-ie6.css
30 68 0.36% 4794 1.41% /sitemap.html

Top 10 of 550 Total URLs By KBytes
# Hits KBytes URL
1 1159 6.20% 61290 18.03% /webalizer/usage_200911.html
2 4141 22.14% 37960 11.17% /
3 590 3.15% 28643 8.42% /images/flash1.swf
4 232 1.24% 17744 5.22% /images/sm-Allegent Collage.jpg
5 357 1.91% 9675 2.85% /awmdata/awmlib1.js
6 83 0.44% 5050 1.49% /images/web-IMG_4310.jpg
7 81 0.43% 4989 1.47% /images/web-IMG_28704.jpg
8 81 0.43% 4868 1.43% /images/web-IMG_4501.jpg
9 68 0.36% 4794 1.41% /sitemap.html
10 81 0.43% 4550 1.34% /images/web-IMG_4437.jpg

Top 10 of 129 Total Entry Pages
# Hits Visits URL
1 4141 22.14% 1370 61.80% /
2 1159 6.20% 111 5.01% /webalizer/usage_200911.html
3 117 0.63% 36 1.62% /custom1.html
4 50 0.27% 31 1.40% /formation.html
5 72 0.38% 27 1.22% /privacy.html
6 68 0.36% 27 1.22% /sitemap.html
7 61 0.33% 19 0.86% /disclaimer.html
8 92 0.49% 16 0.72% /contact.html
9 44 0.24% 12 0.54% /auditing.html
10 30 0.16% 12 0.54% /cat-dealbank.html

Top 10 of 132 Total Exit Pages
# Hits Visits URL
1 4141 22.14% 1245 56.54% /
2 1159 6.20% 110 5.00% /webalizer/usage_200911.html
3 92 0.49% 48 2.18% /contact.html
4 117 0.63% 44 2.00% /custom1.html
5 76 0.41% 30 1.36% /custom2.html
6 50 0.27% 29 1.32% /formation.html
7 68 0.36% 25 1.14% /sitemap.html
8 61 0.33% 24 1.09% /disclaimer.html
9 72 0.38% 23 1.04% /privacy.html
10 39 0.21% 15 0.68% /clientportal.html

Top 30 of 802 Total Sites
# Hits Files KBytes Visits Hostname
1 1289 6.89% 1224 7.80% 25505 7.50% 3 0.13% 38.100.8.50
2 1046 5.59% 1046 6.67% 50045 14.72% 3 0.13% 91.121.163.92
3 674 3.60% 328 2.09% 4805 1.41% 32 1.42% 64.60.117.114
4 493 2.64% 493 3.14% 5691 1.67% 58 2.58% 66.29.115.8
5 486 2.60% 486 3.10% 4478 1.32% 52 2.31% 82.95.125.23
6 336 1.80% 324 2.07% 7436 2.19% 1 0.04% 74.86.226.43
7 331 1.77% 331 2.11% 6503 1.91% 4 0.18% 89.253.70.223
8 285 1.52% 285 1.82% 2748 0.81% 96 4.27% 66.246.72.175
9 283 1.51% 283 1.80% 2621 0.77% 68 3.02% 208.53.168.5
10 254 1.36% 254 1.62% 2355 0.69% 50 2.22% 204.10.137.48
11 247 1.32% 247 1.57% 2290 0.67% 71 3.16% 204.14.110.100
12 243 1.30% 243 1.55% 2259 0.66% 68 3.02% 70.85.155.250
13 242 1.29% 179 1.14% 1808 0.53% 4 0.18% 75.82.91.193
14 239 1.28% 67 0.43% 1840 0.54% 2 0.09% 12.9.122.130
15 234 1.25% 232 1.48% 2137 0.63% 51 2.27% 87.98.218.195
16 228 1.22% 179 1.14% 3908 1.15% 48 2.13% 66.249.71.118
17 223 1.19% 223 1.42% 2082 0.61% 10 0.44% 217.20.115.157
18 212 1.13% 207 1.32% 4716 1.39% 6 0.27% 38.108.180.101
19 186 0.99% 186 1.19% 2676 0.79% 77 3.42% 66.246.252.73
20 186 0.99% 186 1.19% 1725 0.51% 52 2.31% 66.7.206.198
21 183 0.98% 183 1.17% 4098 1.21% 1 0.04% 66.150.224.245
22 174 0.93% 162 1.03% 4956 1.46% 4 0.18% 66.167.114.58
23 163 0.87% 153 0.98% 5077 1.49% 8 0.36% 99.18.57.178
24 160 0.86% 151 0.96% 3275 0.96% 9 0.40% 38.108.180.46
25 153 0.82% 153 0.98% 1413 0.42% 47 2.09% 74.55.29.50
26 152 0.81% 152 0.97% 1407 0.41% 61 2.71% 74.81.89.114
27 138 0.74% 120 0.77% 2789 0.82% 28 1.24% 38.108.180.111
28 138 0.74% 108 0.69% 2323 0.68% 26 1.16% 66.249.71.103
29 136 0.73% 125 0.80% 2468 0.73% 7 0.31% 38.108.180.6
30 125 0.67% 107 0.68% 2661 0.78% 6 0.27% 38.108.180.149

Top 10 of 802 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1046 5.59% 1046 6.67% 50045 14.72% 3 0.13% 91.121.163.92
2 1289 6.89% 1224 7.80% 25505 7.50% 3 0.13% 38.100.8.50
3 336 1.80% 324 2.07% 7436 2.19% 1 0.04% 74.86.226.43
4 331 1.77% 331 2.11% 6503 1.91% 4 0.18% 89.253.70.223
5 493 2.64% 493 3.14% 5691 1.67% 58 2.58% 66.29.115.8
6 163 0.87% 153 0.98% 5077 1.49% 8 0.36% 99.18.57.178
7 174 0.93% 162 1.03% 4956 1.46% 4 0.18% 66.167.114.58
8 674 3.60% 328 2.09% 4805 1.41% 32 1.42% 64.60.117.114
9 212 1.13% 207 1.32% 4716 1.39% 6 0.27% 38.108.180.101
10 486 2.60% 486 3.10% 4478 1.32% 52 2.31% 82.95.125.23

Top 30 of 385 Total Referrers
# Hits Referrer
1 8249 44.10% - (Direct Request)
2 349 1.87% http://www.chatear-sexo.int.pl
3 349 1.87% http://www.movies.black-shemale-sex.com/
4 348 1.86% http://naszyjnik.ltd.pl
5 144 0.77% http://www.gcp4profit.com/sitemap.html
6 113 0.60% http://hot-college-girls.heopa.com/
7 105 0.56% http://fucking-machines.suckmebitch-review.com/
8 103 0.55% http://www.gcp4profit.com/
9 99 0.53% http://anal-sex.heopa.com/
10 81 0.43% http://www.taxsavrs.com/
11 73 0.39% http://www.pussyisblack.com/hardcore-black-teens/
12 71 0.38% http://hot-girl-celebrities-naked.nakedcelebscity.com/
13 70 0.37% http://big-tit-pics.bigtits-show.com/
14 70 0.37% http://www.firstgayporn4u.com/young-gay-blowjobs/
15 70 0.37% http://www.hotlatinasnaked.info/latina-videos/
16 69 0.37% http://big-tit-milf-pics.bigtits-show.com/
17 69 0.37% http://www.bangbros-review.com/
18 69 0.37% http://www.pussyisblack.com/ebony-black-girls-nude/
19 69 0.37% http://www.pussyisblack.com/young-black-girls-nude-pics/
20 69 0.37% http://www.pussyisblack.com/youngest-black-girls-nude/
21 68 0.36% http://www.pussyisblack.com/cute-nude-black-girls/
22 66 0.35% http://ass-parade.assfuckdolls.com/ass-parade
23 66 0.35% http://bangbros-review.com/senha-bang-bros4.html
24 64 0.34% http://nice-ass.assfuckdolls.com/nice-ass
25 64 0.34% http://sexy-ass.assfuckdolls.com/sexy-ass
26 64 0.34% http://www.8thstreetlatinasass.com/
27 63 0.34% http://milfseeker2.net/asian-milf3.html
28 62 0.33% http://teen-ass.assfuckdolls.com/teen-ass
29 62 0.33% http://www.xxx-proposal.net/
30 61 0.33% http://ass-fucking.assfuckdolls.com/ass-fucking

Top 20 of 22 Total Search Strings
# Hits Search String
1 22 44.90% allegent group
2 5 10.20% allegent group llp
3 2 4.08% allegent group llp cpa's
4 2 4.08% allegent woodland hills ca
5 1 2.04% allegant group
6 1 2.04% allegent group brad polak
7 1 2.04% allegent group cpa's and business advisors
8 1 2.04% allegent group llp woodland hills ca
9 1 2.04% bob martin cpa
10 1 2.04% brad polak accountant
11 1 2.04% cagle james cpa
12 1 2.04% cagle james l cpa - allegent group
13 1 2.04% cpa baras woodland hills ca
14 1 2.04% cpa firms - woodland hills ca
15 1 2.04% cpa firms woodland hills ca
16 1 2.04% jim cagle cpa
17 1 2.04% mega_upload.js
18 1 2.04% michelle kemmer
19 1 2.04% robert martin cpa woodland hills ca
20 1 2.04% tax accountant in los angeles

Top 15 of 298 Total User Agents
# Hits User Agent
1 2476 13.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1325 7.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1289 6.89% panscient.com
4 1140 6.09% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
5 1032 5.52% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 875 4.68% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
7 536 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 528 2.82% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 419 2.24% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
10 363 1.94% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
11 341 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
12 336 1.80% Mozilla/5.0 (compatible; heritrix/1.14.3 +http://www.accelobo
13 332 1.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 283 1.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 249 1.33% Googlebot-Image/1.0

Usage by Country for November 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18705 100.00% 15744 100.38% 339987 100.00% Unresolved/Unknown


Websites for CPAs