Usage Statistics for allegentgroup.com

Summary Period: September 2009
Generated 01-Oct-2009 02:11 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 18654
Total Files 16514
Total Pages 6689
Total Visits 2183
Total KBytes 402279
Total Unique Sites 912
Total Unique URLs 637
Total Unique Referrers 498
Total Unique User Agents 281
. Avg Max
Hits per Hour 25 1406
Hits per Day 621 2211
Files per Day 550 2113
Pages per Day 222 671
Visits per Day 72 187
KBytes per Day 13409 48264
Hits by Response Code
Code 200 - OK 16514
Code 206 - Partial Content 14
Code 301 - Moved Permanently 2
Code 304 - Not Modified 691
Code 404 - Not Found 1402
Code 500 - Internal Server Error 31

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 142 0.76% 111 0.67% 46 0.69% 41 1.88% 34 3.73% 2948 0.73%
2 268 1.44% 198 1.20% 80 1.20% 37 1.69% 45 4.93% 4433 1.10%
3 406 2.18% 289 1.75% 99 1.48% 49 2.24% 52 5.70% 7691 1.91%
4 1545 8.28% 1267 7.67% 347 5.19% 49 2.24% 43 4.71% 16946 4.21%
5 280 1.50% 210 1.27% 98 1.47% 68 3.11% 53 5.81% 5069 1.26%
6 352 1.89% 311 1.88% 218 3.26% 117 5.36% 44 4.82% 5999 1.49%
7 1994 10.69% 1941 11.75% 467 6.98% 187 8.57% 138 15.13% 48264 12.00%
8 532 2.85% 467 2.83% 257 3.84% 131 6.00% 64 7.02% 9772 2.43%
9 579 3.10% 523 3.17% 228 3.41% 82 3.76% 63 6.91% 11951 2.97%
10 554 2.97% 472 2.86% 165 2.47% 62 2.84% 51 5.59% 11431 2.84%
11 290 1.55% 227 1.37% 98 1.47% 61 2.79% 43 4.71% 6341 1.58%
12 464 2.49% 414 2.51% 207 3.09% 47 2.15% 45 4.93% 8010 1.99%
13 208 1.12% 162 0.98% 53 0.79% 48 2.20% 47 5.15% 4100 1.02%
14 316 1.69% 242 1.47% 91 1.36% 67 3.07% 54 5.92% 6178 1.54%
15 362 1.94% 291 1.76% 106 1.58% 64 2.93% 54 5.92% 6790 1.69%
16 2211 11.85% 2113 12.80% 559 8.36% 130 5.96% 125 13.71% 48215 11.99%
17 388 2.08% 294 1.78% 79 1.18% 59 2.70% 79 8.66% 6248 1.55%
18 568 3.04% 511 3.09% 408 6.10% 54 2.47% 65 7.13% 20178 5.02%
19 2047 10.97% 1977 11.97% 547 8.18% 155 7.10% 141 15.46% 45661 11.35%
20 729 3.91% 691 4.18% 503 7.52% 46 2.11% 50 5.48% 22546 5.60%
21 321 1.72% 243 1.47% 103 1.54% 50 2.29% 55 6.03% 5797 1.44%
22 295 1.58% 244 1.48% 54 0.81% 45 2.06% 60 6.58% 6567 1.63%
23 389 2.09% 321 1.94% 127 1.90% 66 3.02% 61 6.69% 7477 1.86%
24 407 2.18% 338 2.05% 120 1.79% 64 2.93% 69 7.57% 8171 2.03%
25 380 2.04% 305 1.85% 162 2.42% 57 2.61% 55 6.03% 6840 1.70%
26 204 1.09% 165 1.00% 67 1.00% 50 2.29% 46 5.04% 3408 0.85%
27 327 1.75% 278 1.68% 146 2.18% 52 2.38% 45 4.93% 5687 1.41%
28 911 4.88% 858 5.20% 515 7.70% 67 3.07% 53 5.81% 29081 7.23%
29 242 1.30% 189 1.14% 68 1.02% 54 2.47% 46 5.04% 4937 1.23%
30 943 5.06% 862 5.22% 671 10.03% 128 5.86% 74 8.11% 25540 6.35%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 400 2.14% 10 322 1.95% 6 183 2.74% 194 5813 1.45%
1 11 337 1.81% 8 261 1.58% 4 146 2.18% 160 4806 1.19%
2 41 1251 6.71% 39 1190 7.21% 13 419 6.26% 887 26597 6.61%
3 45 1376 7.38% 43 1309 7.93% 12 375 5.61% 987 29609 7.36%
4 19 583 3.13% 17 535 3.24% 8 255 3.81% 368 11049 2.75%
5 12 364 1.95% 9 296 1.79% 6 192 2.87% 439 13168 3.27%
6 14 437 2.34% 13 390 2.36% 3 99 1.48% 343 10299 2.56%
7 12 362 1.94% 10 320 1.94% 4 131 1.96% 221 6617 1.64%
8 16 482 2.58% 14 432 2.62% 6 201 3.00% 318 9553 2.37%
9 38 1155 6.19% 36 1105 6.69% 29 888 13.28% 1365 40957 10.18%
10 14 437 2.34% 11 354 2.14% 4 138 2.06% 240 7203 1.79%
11 32 984 5.28% 27 837 5.07% 7 236 3.53% 538 16149 4.01%
12 52 1585 8.50% 46 1401 8.48% 17 539 8.06% 1218 36533 9.08%
13 28 869 4.66% 21 639 3.87% 6 183 2.74% 553 16591 4.12%
14 17 513 2.75% 14 435 2.63% 5 150 2.24% 355 10656 2.65%
15 20 621 3.33% 17 536 3.25% 6 191 2.86% 438 13151 3.27%
16 22 669 3.59% 19 592 3.58% 5 178 2.66% 463 13888 3.45%
17 22 663 3.55% 18 569 3.45% 5 179 2.68% 463 13898 3.45%
18 78 2368 12.69% 74 2229 13.50% 30 909 13.59% 1978 59342 14.75%
19 30 914 4.90% 27 831 5.03% 8 263 3.93% 569 17056 4.24%
20 23 718 3.85% 20 611 3.70% 9 273 4.08% 448 13443 3.34%
21 21 640 3.43% 17 533 3.23% 9 274 4.10% 307 9203 2.29%
22 18 550 2.95% 16 488 2.96% 6 181 2.71% 352 10573 2.63%
23 12 376 2.02% 9 299 1.81% 3 106 1.58% 204 6123 1.52%

Top 30 of 637 Total URLs
# Hits KBytes URL
1 1828 9.80% 16512 4.10% /
2 1512 8.11% 78541 19.52% /webalizer/usage_200909.html
3 618 3.31% 167 0.04% /feedbackmail.php
4 448 2.40% 400 0.10% /compiled.css
5 405 2.17% 20220 5.03% /images/flash1.swf
6 395 2.12% 2321 0.58% /search.shtml
7 382 2.05% 2781 0.69% /compiled.js
8 377 2.02% 14 0.00% /awmdata/dot.gif
9 296 1.59% 20769 5.16% /sitemap.html
10 290 1.55% 10 0.00% /images/spacer.gif
11 259 1.39% 9 0.00% /awmmenupath.gif
12 251 1.35% 1605 0.40% /privacy.html
13 249 1.33% 1789 0.44% /disclaimer.html
14 246 1.32% 7365 1.83% /awmdata/awmlib1.js
15 199 1.07% 15667 3.89% /images/sm-Allegent Collage.jpg
16 88 0.47% 927 0.23% /custom1.html
17 85 0.46% 1148 0.29% /faq-financing.php
18 79 0.42% 882 0.22% /images/AllegentgrouplogoL1234.gif
19 75 0.40% 720 0.18% /contact.html
20 74 0.40% 2794 0.69% /le-retirementdistwhen.php
21 74 0.40% 3324 0.83% /le-rothira.php
22 73 0.39% 1060 0.26% /custom2.html
23 72 0.39% 2885 0.72% /le-annuities.php
24 71 0.38% 3370 0.84% /le-ssbenefits.php
25 69 0.37% 139 0.03% /common/css/pages/fga.css
26 69 0.37% 2515 0.63% /faq-annuities.php
27 68 0.36% 3604 0.90% /le-retirementdisthow.php
28 68 0.36% 2608 0.65% /le-simpleplan.php
29 62 0.33% 3691 0.92% /images/web-IMG_4310.jpg
30 62 0.33% 3406 0.85% /le-mortgagealternatives.php

Top 10 of 637 Total URLs By KBytes
# Hits KBytes URL
1 1512 8.11% 78541 19.52% /webalizer/usage_200909.html
2 296 1.59% 20769 5.16% /sitemap.html
3 405 2.17% 20220 5.03% /images/flash1.swf
4 1828 9.80% 16512 4.10% /
5 199 1.07% 15667 3.89% /images/sm-Allegent Collage.jpg
6 246 1.32% 7365 1.83% /awmdata/awmlib1.js
7 53 0.28% 4088 1.02% /images/web-IMG_2863.jpg
8 62 0.33% 3691 0.92% /images/web-IMG_4310.jpg
9 58 0.31% 3610 0.90% /images/web-IMG_28704.jpg
10 68 0.36% 3604 0.90% /le-retirementdisthow.php

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 1828 9.80% 1253 58.36% /
2 1512 8.11% 111 5.17% /webalizer/usage_200909.html
3 296 1.59% 78 3.63% /sitemap.html
4 249 1.33% 52 2.42% /disclaimer.html
5 251 1.35% 46 2.14% /privacy.html
6 88 0.47% 17 0.79% /custom1.html
7 73 0.39% 16 0.75% /custom2.html
8 23 0.12% 13 0.61% /taxcenter2.html
9 33 0.18% 11 0.51% /auditing.html
10 28 0.15% 11 0.51% /cat-chooseprofessional.html

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 1828 9.80% 976 45.69% /
2 249 1.33% 169 7.91% /disclaimer.html
3 1512 8.11% 113 5.29% /webalizer/usage_200909.html
4 296 1.59% 91 4.26% /sitemap.html
5 251 1.35% 61 2.86% /privacy.html
6 75 0.40% 44 2.06% /contact.html
7 88 0.47% 37 1.73% /custom1.html
8 73 0.39% 37 1.73% /custom2.html
9 39 0.21% 25 1.17% /cat-retirement.html
10 49 0.26% 20 0.94% /cashmanagement.html

Top 30 of 912 Total Sites
# Hits Files KBytes Visits Hostname
1 1396 7.48% 1396 8.45% 66790 16.60% 5 0.23% 91.121.163.92
2 624 3.35% 392 2.37% 4789 1.19% 21 0.96% 64.60.117.114
3 421 2.26% 395 2.39% 1564 0.39% 2 0.09% 64.222.95.25
4 400 2.14% 400 2.42% 9278 2.31% 2 0.09% 174.133.211.122
5 367 1.97% 296 1.79% 7069 1.76% 62 2.84% 66.249.71.195
6 327 1.75% 316 1.91% 6396 1.59% 3 0.14% 38.100.8.50
7 314 1.68% 261 1.58% 5498 1.37% 75 3.44% 66.249.71.48
8 309 1.66% 307 1.86% 7635 1.90% 13 0.60% 77.91.226.163
9 292 1.57% 292 1.77% 2337 0.58% 2 0.09% 67.55.72.164
10 272 1.46% 271 1.64% 6135 1.53% 2 0.09% 85.5.63.33
11 200 1.07% 200 1.21% 4635 1.15% 1 0.05% 74.52.45.250
12 192 1.03% 153 0.93% 3486 0.87% 50 2.29% 66.249.71.227
13 183 0.98% 155 0.94% 3946 0.98% 49 2.24% 66.249.71.21
14 180 0.96% 154 0.93% 4806 1.19% 45 2.06% 66.249.71.250
15 179 0.96% 152 0.92% 4368 1.09% 52 2.38% 66.249.71.70
16 173 0.93% 150 0.91% 4044 1.01% 41 1.88% 66.249.71.120
17 148 0.79% 146 0.88% 3187 0.79% 6 0.27% 144.140.129.30
18 141 0.76% 120 0.73% 3255 0.81% 35 1.60% 66.249.71.235
19 141 0.76% 115 0.70% 2469 0.61% 44 2.02% 66.249.71.7
20 130 0.70% 130 0.79% 3288 0.82% 5 0.23% 65.111.184.207
21 119 0.64% 119 0.72% 1119 0.28% 38 1.74% 204.10.137.48
22 104 0.56% 104 0.63% 1695 0.42% 1 0.05% 71.95.178.74
23 100 0.54% 100 0.61% 1042 0.26% 2 0.09% 38.100.41.112
24 94 0.50% 94 0.57% 884 0.22% 92 4.21% 64.57.64.137
25 94 0.50% 94 0.57% 884 0.22% 42 1.92% 66.7.206.198
26 93 0.50% 26 0.16% 980 0.24% 1 0.05% 63.122.89.3
27 93 0.50% 91 0.55% 3266 0.81% 3 0.14% 89.144.101.13
28 88 0.47% 88 0.53% 2094 0.52% 4 0.18% 195.229.236.215
29 86 0.46% 86 0.52% 2628 0.65% 47 2.15% 66.29.115.8
30 80 0.43% 37 0.22% 2664 0.66% 35 1.60% 66.249.71.137

Top 10 of 912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1396 7.48% 1396 8.45% 66790 16.60% 5 0.23% 91.121.163.92
2 400 2.14% 400 2.42% 9278 2.31% 2 0.09% 174.133.211.122
3 309 1.66% 307 1.86% 7635 1.90% 13 0.60% 77.91.226.163
4 367 1.97% 296 1.79% 7069 1.76% 62 2.84% 66.249.71.195
5 327 1.75% 316 1.91% 6396 1.59% 3 0.14% 38.100.8.50
6 272 1.46% 271 1.64% 6135 1.53% 2 0.09% 85.5.63.33
7 314 1.68% 261 1.58% 5498 1.37% 75 3.44% 66.249.71.48
8 180 0.96% 154 0.93% 4806 1.19% 45 2.06% 66.249.71.250
9 624 3.35% 392 2.37% 4789 1.19% 21 0.96% 64.60.117.114
10 200 1.07% 200 1.21% 4635 1.15% 1 0.05% 74.52.45.250

Top 30 of 498 Total Referrers
# Hits Referrer
1 11169 59.87% - (Direct Request)
2 698 3.74% http://naszyjnik.ltd.pl
3 585 3.14% http://www.gcp4profit.com/sitemap.html
4 349 1.87% http://www.bizuteo.pl
5 349 1.87% http://www.handmania.pl
6 196 1.05% http://d244525.u27.hsphere.clientsource.com/
7 154 0.83% http://d244525.u27.hsphere.clientsource.com/admin/editpage.php
8 103 0.55% http://d244525.u27.hsphere.clientsource.com/admin/editor_files/image.php
9 95 0.51% http://www.gcp4profit.com/
10 82 0.44% http://nude-hot-lesbians.lesbianthreesomespics.com/
11 79 0.42% http://hot-lesbians.lesbianthreesomespics.com/
12 79 0.42% http://www.extenze.us/
13 77 0.41% http://orgy-sex.heopa.com/
14 59 0.32% http://d244525.u27.hsphere.clientsource.com/admin/editdiv.php
15 57 0.31% http://www.google.com/search
16 55 0.29% http://www.taxsavrs.com/sitemap.html
17 49 0.26% http://www.taxsavrs.com/faq-avoidingscams.php
18 48 0.26% http://firstgayporn4u.com/
19 46 0.25% http://50milfs.com/
20 41 0.22% http://bangbros-pass.com/
21 39 0.21% http://captainstabbin-review.info/captain-cinthia-stabbin6.html
22 39 0.21% http://cum-fiesta.50milfs.com/
23 39 0.21% http://hot-milf-videos.50milfs.com/
24 39 0.21% http://mysistershotfriend-review.com/dani-friend-hot-sister.html
25 37 0.20% http://www.taxsavrs.com/
26 35 0.19% http://insanecockbrothaslive.com/big-black-cock6.html
27 35 0.19% http://www.gcp4profit.com/custom1.html
28 35 0.19% http://www.milfnextdoor-milf.com/
29 35 0.19% http://www.taxsavrs.com/faq-formsoforganization.php
30 30 0.16% http://taxsavrs.com/

Top 20 of 26 Total Search Strings
# Hits Search String
1 15 30.00% allegent group
2 4 8.00% allegent group llp
3 3 6.00% allegentgroup.com
4 2 4.00% allegent cpa
5 2 4.00% allegent llp
6 2 4.00% cpa woodland hills ca
7 2 4.00% larry ganzer cpa
8 2 4.00% woodland hills cpa
9 1 2.00% accountants cpa in woodland hills
10 1 2.00% allegent group llp cpa's
11 1 2.00% allegent group topanga
12 1 2.00% allegent group woodland hills
13 1 2.00% allegent group woodland hills ca
14 1 2.00% allegent group.com
15 1 2.00% allegiant group woodland hills
16 1 2.00% ammara caoyonan
17 1 2.00% bob martin cpa woodland hills
18 1 2.00% brad polak
19 1 2.00% cpa accountants in woodland hills
20 1 2.00% cpa in woodland hills ca

Top 15 of 281 Total User Agents
# Hits User Agent
1 5333 28.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 2028 10.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 796 4.27% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) G
4 636 3.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 601 3.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
6 435 2.33% Mozilla/4.0 (compatible;)
7 406 2.18% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
8 367 1.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 327 1.75% panscient.com
10 303 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
11 294 1.58% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt)
12 292 1.57% swish-e http://swish-e.org/
13 289 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 253 1.36% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
15 203 1.09% Googlebot-Image/1.0

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 18654 100.00% 16528 100.08% 402279 100.00% Unresolved/Unknown


Accounting Websites Design